Architectural Symbols -practice quiz (keep track of your score) | |||||
![]() |
|||||
Below are some common architectural symbols that represent elements of a floor plan. See how many you can identify. |
|||||
1 | ![]() |
||||
2 | |||||
|
|||||
3 | |||||
4 | ![]() |
||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 |
© T. Carson 2005